Most Recent Rockwall Homes For Sale
| View All Rockwall Homes For Sale | ||
|
995 Holli Ln, Rockwall, TX 75087 | $145,000 3 beds 2 baths |
|
1535 Winding Creek Ln, Rockwall, TX 75032 | $339,900 4 beds 3 baths |
|
1142 Hidden Lakes Way, Rockwall, TX 75087 | $162,000 3 beds 2 baths |
Real Estate Resources |
Rockwall Apartments
There are 743 apartments found in and near the Rockwall area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Lendability.com | 07/02/2009 | $1,381 | 5.250% | 0.125 | 5.328% | $1,852 |
| Lendability.com | 07/02/2009 | $1,267 | 4.500% | 3.375 | 4.862% | $1,852 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings
